Chittagong Stock Exchange Ltd.
Chittagong Stock Exchange Ltd, widely known as CSE, started its journey in the late of 1995 at the port city of Chittagong. It has introduced online trading system in Bangladesh following Dhaka Stock Exchange. At present, the facility of the Chittagong Stock Exchange includes art modern trading, surveillance and clearing and settlement system. It also has bee working to play a prominent role in the flourishment of capital market in the country. Therefore, watch the latest update of Chittagong Stock Exchange Current Market Price, market news, press release, publications, notice, listed companies, record dates, IPO, and other relevant information from here.
Chittagong Stock Exchange Current Market Price (14 2021)
Here is the current market price of the Chittagong Stock Exchange Limited of 14 2021. Check the Chittagong Stock Exchange Current Market Price stock code and volume here. According to the CSE latest share price update, a total of 8279 trades have been done with the Chittagong Stock Exchange today on 14 2021 till now. CSE volume stands of 17,175,782 and it goes turnover 634.91 million in BDT tk. Chittagong Stock Exchange Current Market Price as shown below will help you to get your information of the of the CSE latest share price.
CSE Current Market Price
SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | TRADE | VALUE(MN) | VOLUME |
---|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
1 | 1JANATAMF | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 4 | 0.01 | 1000 |
2 | 1STPRIMFMF | 14.80 | 14.80 | 14.80 | 14.80 | 14.80 | 0 | 0 | 0 |
3 | AAMRANET | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 0 | 0 | 0 |
4 | AAMRATECH | 24.10 | 24.10 | 24.10 | 24.10 | 24.10 | 0 | 0 | 0 |
5 | ABB1STMF | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 2 | 0 | 400 |
6 | ABBANK | 10.40 | 10.20 | 10.40 | 10.20 | 10.40 | 4 | 0.07 | 6410 |
7 | ACFL | 32.40 | 31.50 | 32.90 | 32.00 | 31.50 | 6 | 0.1 | 3060 |
8 | ACI | 247.40 | 247.40 | 247.40 | 247.40 | 247.40 | 0 | 0 | 0 |
9 | ACIFORMULA | 113.00 | 117.00 | 113.00 | 113.00 | 117.00 | 1 | 0.02 | 200 |
10 | ACMELAB | 70.10 | 70.10 | 70.10 | 70.10 | 70.10 | 0 | 0 | 0 |
11 | ACTIVEFINE | 17.80 | 17.80 | 17.80 | 17.80 | 17.80 | 0 | 0 | 0 |
12 | ADNTEL | 51.00 | 48.60 | 51.00 | 48.60 | 48.60 | 9 | 1.09 | 22420 |
13 | ADVENT | 23.20 | 23.20 | 23.20 | 23.20 | 23.20 | 0 | 0 | 0 |
14 | AFCAGRO | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
15 | AFTABAUTO | 24.40 | 24.30 | 24.40 | 24.40 | 24.30 | 1 | 0 | 170 |
16 | AGNISYSL | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0 | 0 | 0 |
17 | AIBL1STIMF | 8.80 | 8.80 | 8.80 | 8.80 | 8.80 | 0 | 0 | 0 |
18 | AIL | 26.10 | 26.10 | 26.10 | 26.10 | 26.10 | 0 | 0 | 0 |
19 | ALARABANK | 21.20 | 21.20 | 21.20 | 21.20 | 21.20 | 0 | 0 | 0 |
20 | ALLTEX | 9.70 | 9.70 | 9.70 | 9.70 | 9.70 | 0 | 0 | 0 |
21 | AMANFEED | 33.50 | 32.00 | 33.50 | 33.50 | 32.00 | 7 | 0.12 | 3447 |
22 | AMBEEPHA | 420.50 | 420.50 | 420.50 | 420.50 | 420.50 | 0 | 0 | 0 |
23 | AMCL(PRAN) | 199.50 | 199.50 | 199.50 | 199.50 | 199.50 | 0 | 0 | 0 |
24 | ANLIMAYARN | 45.00 | 44.00 | 47.80 | 45.00 | 44.00 | 42 | 0.8 | 17712 |
25 | ANWARGALV | 121.70 | 121.70 | 121.70 | 121.70 | 121.70 | 0 | 0 | 0 |
26 | AOL | 42.00 | 42.20 | 42.00 | 42.00 | 42.20 | 1 | 0 | 9 |
27 | APEXFOODS | 124.00 | 124.00 | 124.00 | 124.00 | 124.00 | 1 | 0.02 | 200 |
28 | APEXFOOT | 251.00 | 251.00 | 251.00 | 251.00 | 251.00 | 0 | 0 | 0 |
29 | APEXSPINN | 131.90 | 131.90 | 131.90 | 131.90 | 131.90 | 0 | 0 | 0 |
30 | APEXTANRY | 109.40 | 109.40 | 109.40 | 109.40 | 109.40 | 0 | 0 | 0 |
31 | APOLOISPAT | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 3 | 0.02 | 3100 |
32 | APSCLBOND | 5090.00 | 5090.00 | 5090.00 | 5090.00 | 5090.00 | 0 | 0 | 0 |
33 | ARAMIT | 236.20 | 236.20 | 236.20 | 236.20 | 236.20 | 0 | 0 | 0 |
34 | ARAMITCEM | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0 | 0 |
35 | ARGONDENIM | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 1 | 0 | 20 |
36 | ASIAINS | 101.50 | 101.50 | 101.50 | 101.50 | 101.50 | 0 | 0 | 0 |
37 | ASIAPACINS | 58.60 | 58.60 | 58.60 | 58.60 | 58.60 | 0 | 0 | 0 |
38 | ATCSLGF | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 | 0 | 0 | 0 |
39 | AZIZPIPES | 97.20 | 97.20 | 97.20 | 97.20 | 97.20 | 0 | 0 | 0 |
40 | BANGAS | 116.90 | 116.90 | 116.90 | 116.90 | 116.90 | 0 | 0 | 0 |
41 | BANKASIA | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 | 0 | 0 | 0 |
42 | BARKAPOWER | 28.10 | 28.10 | 28.10 | 28.10 | 28.10 | 0 | 0 | 0 |
43 | BATASHOE | 698.00 | 698.00 | 698.00 | 698.00 | 698.00 | 3 | 0.03 | 39 |
44 | BATBC | 568.00 | 572.30 | 576.90 | 568.00 | 572.30 | 103 | 1.29 | 2267 |
45 | BAYLEASING | 24.00 | 24.50 | 24.00 | 24.00 | 24.50 | 1 | 0.01 | 365 |
46 | BBS | 16.40 | 16.40 | 16.40 | 16.40 | 16.40 | 0 | 0 | 0 |
47 | BBSCABLES | 54.70 | 55.00 | 55.00 | 54.70 | 55.00 | 2 | 0.01 | 180 |
48 | BDAUTOCA | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 | 0 | 0 | 0 |
49 | BDCOM | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 | 0 | 0 | 0 |
50 | BDFINANCE | 30.50 | 31.10 | 30.50 | 30.50 | 33.00 | 1 | 0.06 | 2000 |
51 | BDLAMPS | 168.00 | 157.00 | 172.70 | 161.00 | 157.00 | 15 | 0.23 | 1327 |
52 | BDTHAI | 24.20 | 24.20 | 24.20 | 24.20 | 24.20 | 0 | 0 | 0 |
53 | BDWELDING | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 | 0 | 0 | 0 |
54 | BEACHHATCH | 13.70 | 13.70 | 13.70 | 13.70 | 13.70 | 1 | 0 | 360 |
55 | BEACONPHAR | 131.50 | 128.30 | 132.00 | 127.10 | 128.30 | 3 | 0.08 | 635 |
56 | BENGALWTL | 17.70 | 17.70 | 17.70 | 17.70 | 17.70 | 0 | 0 | 0 |
57 | BERGERPBL | 1850.00 | 1792.80 | 1850.00 | 1754.00 | 1792.80 | 9 | 0.23 | 129 |
58 | BEXIMCO | 84.20 | 83.00 | 85.40 | 83.00 | 83.60 | 86 | 4.86 | 57684 |
59 | BGIC | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0 | 0 | 0 |
60 | BIFC | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 0 | 0 | 0 |
61 | BNICL | 63.00 | 63.00 | 63.00 | 63.00 | 63.00 | 0 | 0 | 0 |
62 | BPML | 43.00 | 43.10 | 43.00 | 43.00 | 43.10 | 1 | 0 | 100 |
63 | BRACBANK | 43.10 | 43.10 | 43.10 | 43.10 | 43.10 | 0 | 0 | 0 |
64 | BSC | 43.00 | 43.20 | 43.10 | 43.00 | 43.20 | 2 | 0.06 | 1460 |
65 | BSCCL | 169.40 | 169.40 | 169.40 | 169.40 | 169.40 | 0 | 0 | 0 |
66 | BSRMLTD | 70.30 | 70.30 | 70.30 | 70.30 | 70.30 | 0 | 0 | 0 |
67 | BSRMSTEEL | 47.60 | 47.60 | 47.60 | 47.60 | 47.60 | 0 | 0 | 0 |
68 | BXPHARMA | 190.30 | 188.40 | 191.00 | 190.00 | 188.40 | 13 | 0.83 | 4350 |
69 | BXSYNTH | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0 | 0 | 0 |
70 | CAPMBDBLMF | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
71 | CAPMIBBLMF | 16.50 | 16.50 | 16.50 | 16.50 | 16.50 | 0 | 0 | 0 |
72 | CENTRALINS | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 0 | 0 | 0 |
73 | CENTRALPHL | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 0 | 0 | 0 |
74 | CITYBANK | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 0 | 0 | 0 |
75 | CITYGENINS | 24.00 | 24.90 | 24.00 | 24.00 | 24.90 | 1 | 0 | 200 |
76 | CNATEX | 2.30 | 2.30 | 2.30 | 2.20 | 2.30 | 2 | 0.02 | 7000 |
77 | CONFIDCEM | 107.00 | 109.40 | 107.00 | 107.00 | 109.40 | 4 | 0.62 | 5766 |
78 | CONTININS | 33.50 | 33.50 | 33.50 | 33.50 | 33.50 | 0 | 0 | 0 |
79 | COPPERTECH | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 7 | 0.16 | 7920 |
80 | CRYSTALINS | 36.40 | 36.60 | 36.40 | 35.50 | 36.60 | 2 | 0.02 | 550 |
81 | CVOPRL | 115.50 | 115.50 | 115.50 | 115.50 | 115.50 | 0 | 0 | 0 |
82 | DACCADYE | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0 | 0 | 0 |
83 | DAFODILCOM | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0 | 0 | 0 |
84 | DBH | 98.70 | 98.70 | 98.70 | 98.70 | 98.70 | 0 | 0 | 0 |
85 | DBH1STMF | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0 | 0 | 0 |
86 | DELTALIFE | 69.10 | 69.10 | 69.10 | 69.10 | 69.10 | 0 | 0 | 0 |
87 | DELTASPINN | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 2 | 0.01 | 2000 |
88 | DESCO | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 | 0 | 0 | 0 |
89 | DESHBANDHU | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 2 | 0.03 | 3000 |
90 | DHAKABANK | 12.00 | 12.20 | 12.00 | 12.00 | 12.20 | 1 | 0 | 284 |
91 | DHAKAINS | 43.50 | 43.50 | 43.50 | 43.50 | 43.50 | 0 | 0 | 0 |
92 | DOMINAGE | 24.30 | 24.40 | 24.80 | 24.30 | 24.40 | 2 | 0 | 51 |
93 | DOREENPWR | 64.50 | 64.50 | 64.50 | 64.50 | 64.50 | 0 | 0 | 0 |
94 | DSSL | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
95 | DULAMIACOT | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0 | 0 |
96 | DUTCHBANGL | 66.80 | 66.80 | 66.80 | 66.80 | 66.80 | 0 | 0 | 0 |
97 | EASTERNINS | 99.90 | 96.00 | 99.90 | 97.90 | 96.00 | 2 | 0.27 | 2681 |
98 | EASTLAND | 29.00 | 29.00 | 29.00 | 29.00 | 29.00 | 0 | 0 | 0 |
99 | EBL | 37.50 | 37.00 | 37.50 | 37.50 | 37.00 | 3 | 0.17 | 4400 |
100 | EBL1STMF | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0 | 0 | 0 |
101 | EBLNRBMF | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 0 | 0 | 0 |
102 | ECABLES | 147.70 | 147.70 | 147.70 | 147.70 | 147.70 | 0 | 0 | 0 |
103 | EGEN | 35.50 | 36.30 | 36.40 | 35.30 | 36.30 | 52 | 0.56 | 15800 |
104 | EHL | 41.30 | 41.30 | 41.30 | 41.30 | 41.30 | 0 | 0 | 0 |
105 | EIL | 26.90 | 26.00 | 26.90 | 26.90 | 26.00 | 1 | 0.05 | 2000 |
106 | EMERALDOIL | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 0 | 0 | 0 |
107 | ENVOYTEX | 22.90 | 22.90 | 22.90 | 22.90 | 22.90 | 0 | 0 | 0 |
108 | EPGL | 49.80 | 50.60 | 50.30 | 49.80 | 50.60 | 25 | 0.32 | 6435 |
109 | ESQUIRENIT | 23.20 | 23.20 | 23.20 | 23.20 | 23.20 | 1 | 0 | 100 |
110 | ETL | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
111 | EXIM1STMF | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 0 | 0 | 0 |
112 | EXIMBANK | 11.10 | 11.00 | 11.30 | 11.10 | 11.00 | 4 | 0.09 | 8092 |
113 | FAMILYTEX | 2.80 | 2.80 | 2.90 | 2.80 | 2.80 | 3 | 0.01 | 2905 |
114 | FARCHEM | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 4 | 0.01 | 1500 |
115 | FAREASTFIN | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 0 | 0 | 0 |
116 | FAREASTLIF | 42.70 | 42.70 | 42.70 | 42.70 | 42.70 | 0 | 0 | 0 |
117 | FASFIN | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | 1 | 0.01 | 1080 |
118 | FBFIF | 5.00 | 4.90 | 5.00 | 4.90 | 4.90 | 2 | 0.07 | 15000 |
119 | FEDERALINS | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0 | 0 |
120 | FEKDIL | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 0 | 0 | 0 |
121 | FINEFOODS | 61.50 | 59.10 | 62.10 | 59.20 | 59.10 | 4 | 0.07 | 1100 |
122 | FIRSTFIN | 5.80 | 5.80 | 5.80 | 5.80 | 5.80 | 0 | 0 | 0 |
123 | FIRSTSBANK | 9.40 | 9.30 | 9.40 | 9.40 | 9.30 | 6 | 0.25 | 26428 |
124 | FORTUNE | 19.00 | 19.10 | 19.10 | 18.90 | 19.10 | 7 | 0.06 | 3200 |
125 | FUWANGCER | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0 | 0 | 0 |
126 | FUWANGFOOD | 14.90 | 14.90 | 14.90 | 14.90 | 14.90 | 4 | 0.06 | 4000 |
127 | GBBPOWER | 30.40 | 30.50 | 30.50 | 30.00 | 30.50 | 7 | 0.23 | 7500 |
128 | GENEXIL | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 0 | 0 | 0 |
129 | GENNEXT | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 0 | 0 | 0 |
130 | GHAIL | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
131 | GHCL | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 | 0 | 0 | 0 |
132 | GOLDENSON | 14.00 | 13.90 | 14.10 | 13.80 | 13.90 | 9 | 0.2 | 14387 |
133 | GP | 346.50 | 346.50 | 346.50 | 346.50 | 346.50 | 0 | 0 | 0 |
134 | GPHISPAT | 29.60 | 29.60 | 29.60 | 29.60 | 29.60 | 0 | 0 | 0 |
135 | GQBALLPEN | 143.20 | 143.20 | 143.20 | 143.20 | 143.20 | 0 | 0 | 0 |
136 | GRAMEENS2 | 16.20 | 16.20 | 16.20 | 16.20 | 16.20 | 0 | 0 | 0 |
137 | GREENDELMF | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0 | 0 | 0 |
138 | GREENDELT | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 0 | 0 | 0 |
139 | GSPFINANCE | 16.80 | 18.30 | 18.30 | 16.70 | 17.00 | 12 | 0.1 | 5565 |
140 | HAKKANIPUL | 77.30 | 77.30 | 77.50 | 77.30 | 77.30 | 21 | 0.43 | 5541 |
141 | HEIDELBCEM | 166.10 | 166.10 | 166.10 | 166.10 | 166.10 | 0 | 0 | 0 |
142 | HFL | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 2 | 0.02 | 1000 |
143 | HRTEX | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | 0 | 0 | 0 |
144 | HWAWELLTEX | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 0 | 0 | 0 |
145 | IBBLPBOND | 990.00 | 990.00 | 990.00 | 990.00 | 990.00 | 0 | 0 | 0 |
146 | IBNSINA | 241.00 | 233.30 | 241.00 | 241.00 | 233.30 | 2 | 0.04 | 157 |
147 | IBP | 19.20 | 19.20 | 19.20 | 19.20 | 19.20 | 0 | 0 | 0 |
148 | ICB | 100.10 | 100.10 | 100.10 | 100.10 | 100.10 | 0 | 0 | 0 |
149 | ICB3RDNRB | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 1 | 0 | 200 |
150 | ICBAGRANI1 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 0 | 0 | 0 |
151 | ICBAMCL2ND | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
152 | ICBEPMF1S1 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0 | 0 | 0 |
153 | ICBSONALI1 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 0 | 0 | 0 |
154 | IDLC | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 0 | 0 | 0 |
155 | IFADAUTOS | 47.00 | 46.40 | 48.00 | 47.00 | 46.40 | 2 | 0.01 | 127 |
156 | IFIC | 12.80 | 12.70 | 12.80 | 12.70 | 12.70 | 22 | 0.73 | 56701 |
157 | IFIC1STMF | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 2 | 0 | 756 |
158 | IFILISLMF1 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0 | 0 | 0 |
159 | ILFSL | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0 | 0 | 0 |
160 | IMAMBUTTON | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 0 | 0 | 0 |
161 | INTECH | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0 | 0 | 0 |
162 | INTRACO | 16.70 | 16.70 | 16.70 | 16.70 | 16.70 | 0 | 0 | 0 |
163 | IPDC | 25.50 | 26.40 | 25.50 | 25.50 | 26.40 | 1 | 0 | 10 |
164 | ISLAMIBANK | 26.10 | 26.10 | 26.10 | 26.10 | 26.10 | 0 | 0 | 0 |
165 | ISLAMICFIN | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 0 | 0 | 0 |
166 | ISLAMIINS | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 0 | 0 | 0 |
167 | ISNLTD | 41.00 | 39.70 | 41.90 | 41.00 | 39.70 | 15 | 0.7 | 17000 |
168 | ITC | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 0 | 0 | 0 |
169 | JAMUNABANK | 17.60 | 17.70 | 17.70 | 17.60 | 17.70 | 3 | 0.04 | 2000 |
170 | JAMUNAOIL | 153.50 | 153.50 | 153.50 | 153.50 | 153.50 | 0 | 0 | 0 |
171 | JANATAINS | 31.50 | 31.50 | 31.50 | 31.50 | 31.50 | 0 | 0 | 0 |
172 | JMISMDL | 366.00 | 361.10 | 366.00 | 366.00 | 361.10 | 1 | 0.01 | 30 |
173 | KAY&QUE | 210.20 | 210.20 | 210.20 | 210.20 | 210.20 | 0 | 0 | 0 |
174 | KBPPWBIL | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
175 | KDSALTD | 47.30 | 47.30 | 47.30 | 47.30 | 47.30 | 0 | 0 | 0 |
176 | KEYACOSMET | 6.70 | 6.70 | 6.70 | 6.60 | 6.70 | 18 | 0.45 | 67755 |
177 | KOHINOOR | 472.30 | 472.30 | 472.30 | 472.30 | 472.30 | 0 | 0 | 0 |
178 | KPCL | 45.70 | 45.70 | 45.70 | 45.70 | 45.70 | 0 | 0 | 0 |
179 | KPPL | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | 0 | 0 | 0 |
180 | KTL | 9.60 | 9.50 | 9.60 | 9.60 | 9.50 | 1 | 0.02 | 1600 |
181 | LANKABAFIN | 36.20 | 36.30 | 36.70 | 35.80 | 36.30 | 76 | 2.18 | 60190 |
182 | LEGACYFOOT | 62.60 | 62.60 | 62.60 | 62.60 | 62.60 | 2 | 0 | 4 |
183 | LHBL | 58.00 | 59.20 | 60.40 | 57.60 | 59.20 | 54 | 1.44 | 24679 |
184 | LIBRAINFU | 716.80 | 716.80 | 716.80 | 716.80 | 716.80 | 0 | 0 | 0 |
185 | LINDEBD | 1411.30 | 1411.30 | 1411.30 | 1411.30 | 1411.30 | 0 | 0 | 0 |
186 | LRBDL | 49.50 | 53.00 | 53.00 | 49.30 | 54.10 | 2029 | 23.52 | 462854 |
187 | LRGLOBMF1 | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 0 | 0 | 0 |
188 | MAKSONSPIN | 9.90 | 9.90 | 9.90 | 9.80 | 9.90 | 4 | 0.12 | 11749 |
189 | MALEKSPIN | 14.40 | 14.40 | 14.40 | 14.40 | 14.40 | 0 | 0 | 0 |
190 | MARICO | 2155.00 | 2155.00 | 2155.00 | 2155.00 | 2155.00 | 0 | 0 | 0 |
191 | MATINSPINN | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 0 | 0 | 0 |
192 | MBL1STMF | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 0 | 0 | 0 |
193 | MEGHNACEM | 81.00 | 81.00 | 81.00 | 81.00 | 81.00 | 0 | 0 | 0 |
194 | MEGHNALIFE | 57.00 | 57.00 | 57.00 | 57.00 | 57.00 | 0 | 0 | 0 |
195 | MERCANBANK | 13.40 | 12.90 | 13.70 | 13.30 | 12.90 | 65 | 1.12 | 83070 |
196 | MERCINS | 31.60 | 31.60 | 31.60 | 31.60 | 31.60 | 0 | 0 | 0 |
197 | METROSPIN | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0 | 0 | 0 |
198 | MHSML | 14.50 | 14.50 | 14.50 | 14.50 | 14.50 | 0 | 0 | 0 |
199 | MICEMENT | 47.20 | 47.20 | 47.20 | 47.20 | 47.20 | 0 | 0 | 0 |
200 | MIDASFIN | 18.70 | 18.70 | 18.70 | 18.70 | 18.70 | 0 | 0 | 0 |
201 | MIRACLEIND | 32.80 | 32.10 | 33.40 | 32.50 | 32.10 | 46 | 1.06 | 32328 |
202 | MIRAKHTER | 81.10 | 82.40 | 81.90 | 81.00 | 82.40 | 15 | 0.17 | 2086 |
203 | MITHUNKNIT | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 | 0 | 0 | 0 |
204 | MJLBD | 77.80 | 78.80 | 78.00 | 77.80 | 78.80 | 4 | 0.05 | 600 |
205 | MLDYEING | 49.20 | 49.20 | 49.20 | 49.20 | 49.20 | 0 | 0 | 0 |
206 | MONNOCERA | 126.00 | 126.00 | 126.00 | 126.00 | 126.00 | 0 | 0 | 0 |
207 | MPETROLEUM | 172.80 | 172.80 | 172.80 | 172.80 | 172.80 | 0 | 0 | 0 |
208 | MTB | 26.20 | 26.20 | 26.20 | 26.20 | 26.20 | 0 | 0 | 0 |
209 | NAHEEACP | 46.70 | 46.70 | 46.70 | 46.70 | 46.70 | 0 | 0 | 0 |
210 | NATLIFEINS | 239.80 | 239.80 | 239.80 | 239.80 | 239.80 | 0 | 0 | 0 |
211 | NAVANACNG | 34.90 | 34.90 | 34.90 | 34.90 | 34.90 | 0 | 0 | 0 |
212 | NBL | 7.50 | 7.50 | 7.60 | 7.50 | 7.50 | 16 | 0.31 | 41559 |
213 | NCCBANK | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 1 | 0.07 | 5000 |
214 | NCCBLMF1 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 0 | 0 | 0 |
215 | NEWLINE | 15.70 | 15.80 | 15.70 | 15.70 | 15.80 | 1 | 0.01 | 561 |
216 | NFML | 21.60 | 21.20 | 21.60 | 21.60 | 21.20 | 1 | 0.02 | 1000 |
217 | NHFIL | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 | 0 | 0 | 0 |
218 | NITOLINS | 46.20 | 45.20 | 46.20 | 44.50 | 45.20 | 2 | 0.09 | 2100 |
219 | NLI1STMF | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0 | 0 |
220 | NORTHRNINS | 35.80 | 35.80 | 35.80 | 35.80 | 35.80 | 0 | 0 | 0 |
221 | NPOLYMAR | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 0 | 0 | 0 |
222 | NTC | 468.80 | 468.80 | 468.80 | 468.80 | 468.80 | 0 | 0 | 0 |
223 | NURANI | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0 | 0 | 0 |
224 | OAL | 6.90 | 6.90 | 7.00 | 6.90 | 6.90 | 3 | 0.04 | 5897 |
225 | OIMEX | 23.90 | 23.90 | 23.90 | 23.90 | 23.90 | 0 | 0 | 0 |
226 | OLYMPIC | 180.80 | 180.80 | 180.80 | 180.80 | 180.80 | 0 | 0 | 0 |
227 | ONEBANKLTD | 10.40 | 10.20 | 10.50 | 10.40 | 10.20 | 3 | 0.1 | 9500 |
228 | ORIONINFU | 70.50 | 70.50 | 70.50 | 70.50 | 70.50 | 0 | 0 | 0 |
229 | ORIONPHARM | 51.90 | 51.40 | 51.90 | 50.70 | 51.40 | 18 | 0.56 | 10920 |
230 | PADMALIFE | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 0 | 0 | 0 |
231 | PADMAOIL | 192.00 | 192.00 | 192.00 | 192.00 | 192.00 | 0 | 0 | 0 |
232 | PARAMOUNT | 112.00 | 112.00 | 112.00 | 112.00 | 112.00 | 0 | 0 | 0 |
233 | PDL | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 | 0 | 0 | 0 |
234 | PENINSULA | 21.70 | 21.30 | 21.70 | 21.30 | 21.30 | 4 | 0.17 | 8000 |
235 | PEOPLESINS | 36.10 | 36.10 | 36.10 | 36.10 | 36.10 | 0 | 0 | 0 |
236 | PF1STMF | 7.20 | 7.20 | 7.20 | 7.20 | 7.20 | 2 | 0.07 | 10000 |
237 | PHENIXINS | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 0 | 0 | 0 |
238 | PHOENIXFIN | 22.80 | 22.80 | 22.80 | 22.80 | 22.80 | 0 | 0 | 0 |
239 | PHPMF1 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
240 | PIONEERINS | 69.90 | 69.90 | 69.90 | 69.90 | 69.90 | 0 | 0 | 0 |
241 | PLFSL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 0 | 0 | 0 |
242 | POPULAR1MF | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0 | 0 | 0 |
243 | POPULARLIF | 84.40 | 84.40 | 84.40 | 84.40 | 84.40 | 0 | 0 | 0 |
244 | POWERGRID | 48.00 | 47.90 | 48.00 | 46.60 | 47.90 | 4 | 0.17 | 3600 |
